MAVEN

RESOURCE

LIBRARY

Op-EdsMediumNewslettersPapersVideos

Op-Eds

Nonprofit Quarterly | Juneteenth Demands a Tax and Care System That Liberates Black Women

The Chronicle of Philanthropy | How Social Media Influencers Are Helping Nonprofits Explain Complex Social Issues

NPR | Is the economy slowing? Ask Black women.

Nonprofit Quarterly | Black Women’s Unemployment Signals Trouble for All

Next City | Qualitative Research Isn’t Optional

Ms. | What Threats to Government Employment Mean for Black Women

Nonprofit Quarterly | Putting an End to Quiet Violence: What Tax Justice Looks Like

Nonprofit Quarterly | Taxes, Race, and Justice: Confronting “Quiet Violence” Against Black Americans

Nonprofit Quarterly | Taxation, Black Americans, and the Environment: What Altadena Teaches Us

Ms. | Giving Parents More Cash Is a Start—But It Can’t Be the End

Los Angeles Times | Opinion: How California’s high child-care costs wage war on families

CalMatters | California’s inequality hotspots

Nonprofit Quarterly | Challenging Corporate Influence in the Nonprofit Sector

Ms. | It’s Time We All Saw Ourselves in Black Women

Ms. | Texas AG Blocks Harris County Guaranteed Income Program—A Setback for Racial and Economic Justice

Nonprofit Quarterly | Shifting the Harmful Narratives and Practices of Work Requirements

Next City | It’s Time To Act Locally To Address Racial Wealth Inequality

Convergence Magazine | Hope, Solutions, and Forgiveness with Senator Elizabeth Warren

Common Dreams | Biden Urged to Reject Any and All ‘Inhumane’ GOP Cuts to Social Programs

Essence | This Labor Day Let’s Finally Honor Black Women’s Labor By Paying Them Fairly

STAT | California should become the first state to offer a special minimum wage to health care workers

Vox | America’s upper middle-class gets a reality check

TIME | This Juneteenth, We Must Undo the Toxic Narratives Placed on Black People

Teen Vogue | Anti-Blackness of Older White Lawmakers in Tennessee, Mississippi vs. Youth Political Power

Ms. | U.S. Tax Code Disadvantages Single Women, Married Black Couples and Gay Couples the Most. Here’s How

Video

Papers

Medium

Newsletters

10/02/2024 | Welcoming our Newest Maven09/06/2024 | All but the White and Wealthy Face Extinction in the Golden State 07/31/2024 | Honoring the Historic and Current Contribution Of Black Women 06/28/2024 | Ushering in an Age of Joy04/30/2024 | Highlighting health equaity 02/29/2024 | Work requirements are trash 01/31/2024 | New year, fresh look 12/19/2023 | Maven 2023 Wrapped 11/30/2023 | Successfully Stopping Social Safety Net Attacks 09/29/2023 | Dismantling the tools of patriarchy   06/30/2023 | Where we've been + What's Next 05/25/2023 | Unpacking the Complexities of Juneteenth